Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, November 13, 2016


2WD SHORT COURSE Qualifier 1, Race 9


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:43 AM 11/13/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st Blk Jason Hodgson 5059 0 Counties 10/ 6m26.971s 40.477 42.216| 42.216| 41.561 0.97| 0.87| 0.81 1st
2nd Grn Alec Webster 5089 0 Counties 10/ 6m31.210s 40.900 42.509| 42.509| 41.602 1.42| 0.74| 0.62 2nd
3rd Blu David Bernard 5015 0 Counties 9/ 6m38.447s 43.548 49.063| 49.063| 46.231 4.54| 3.14| 2.50 3rd
4th Red Derek Crane 5140 0 ARCCC 8/ 6m 8.314s 42.704 51.653| 51.653| 44.153 17.09| 1.88| 1.53 4th
5th Wht Logan Toia 0 0 8/ 6m39.502s 48.369 56.181| 56.181| 54.238 4.24| 3.71| 3.37 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car Blk Car Grn Car Blu Car Red Car Wht
1 4) 7.026 5) 8.624 1) 5.939 3) 6.743 2) 6.234
2 1) 43.139 3) 45.994 5) 58.224 2) 47.512 4) 57.481
3 1) 41.839 2) 41.805 4) 52.967 3) 46.629 5) 57.633
4 1) 42.258 2) 41.578 3) 43.795 5) 93.294 4) 54.004
5 1) 42.855 2) 43.304 3) 49.251 5) 45.204 4) 53.705
6 1) 40.477 2) 41.877 3) 47.562 5) 43.487 4) 48.369
7 1) 43.711 2) 43.138 3) 43.548 4) 42.704 5) 59.777
8 1) 42.435 2) 40.900 3) 50.162 4) 42.741 5) 62.299
9 1) 40.876 2) 42.140 3) 46.999
10 1) 42.355 2) 41.850

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 2 -1 1 3 4 -1 -1 -1 -1 -1 -1 -1 -1 -1 3 1 4 -1 -1 -1 2 -1 -1 -1 -1 -1 -1 3 -1 4 -1 1 -1 -1 -1 2 -1 -1 -1 -1 3 -1 4 -1 -1 -1 -1 2 -1 -1 -1 5 -1 3 -1 4 -1 -1 1 -1 -1 -1 2 -1 -1 3 -1 4 -1 5 -1 -1 1 -1 -1 -1 -1 2 3
o z o o o o o o o o o o o z o o o o o o o o o o o o z o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 4 -1 -1 -1 5 -1 1 -1 -1 -1 2 -1 3 4 -1 -1 -1 -1 1 -1 -1 5 -1 -1 3 -1 4 2 -1 -1 -1 1 -1 -1 -1 -1 3 -1 4 -1 2 -1 5
o o o o o o o o o o o o o o o o o o o o o f o o o o f o f o f o f